
Company Profile
Company Name | Asia Air Survey Myanmar Co., Ltd |
---|---|
Address | Room(207), 2nd Floor, Tower E, Diamond Condominium, Pyay Road, Kamaryut Township, Yangon, Myanmar |
Registered Date (Share) | No.446FC of 2013-2014 received in 9 September, 2013 (USD 400,000) |
Representative | Managing Director: Manabu MAYA |
Staffs | Total:60, Surveyor:15, Mapping engineer:14, GIS engineer:9, LiDAR engineer:2, QC:3 |
Access Map
History
October 2020 | It became a consolidated subsidiary of Asia Air Survey Co., Ltd. |
---|---|
January 2019 | Became a partner with Aerospace Engineering University (UAV Lab.) |
December 2019 | Pix4D distributor agreement |
July 2019 | Seminar on Disaster Prevention Management and Recovery Techniques, in Nay Pyi Taw |
September 2017 | Aerial photogrammetry using UAV service started. |
September 2013 | Asia Air Survey Myanmar (AASMM) Co., Ltd was established in September 2013. |
Equipment & Software
GPS | 1 base + 3 robers (Trimble) |
---|---|
Total Station | 3 sets |
Level | Auto Level: 1 set, Digital Level: 1 set |
Digital Plotter | AZuka: 23 sets |
RS/GIS | Esri ArcGIS: 8 sets + QGIS(Open Source), ENVI: 1 set |
CAD | AutoCAD: 6 sets |
Ortho & 3D | OrthoVISTA: 1 set, UA Master: 1 set, DTM Master: 5 sets, Pix4D: 1 set |
LiDAR | Micro Station: 2 sets, Terra Scan + Modeler: 2 sets |